<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Carbon Sequestration News</title>
	<link>http://www.fossil.energy.gov/rss/carbonsequestration.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/carbonsequestration.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Carbon Sequestration news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:40:22 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:22 EST</lastBuildDate>

	
		
		<item>
			<title>DOE-Sponsored IGCC Project Could Lead to Lower-Cost Carbon Capture Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12019-Catalyst_Tests_Successful.html</link>
			<description><![CDATA[Changes in operating conditions coupled with changes in commercially manufactured catalysts can produce both power generation increases and significant cost savings at IGCC power plants, according to new research from a DOE-sponsored project. ]]></description>
			<pubDate>Wed, 09 May 2012 11:17:00 EDT</pubDate>
			<guid isPermaLink="false">44116Wed20120509</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Drilling Projects Demonstrate Significant CO2 Storage at Three Sites</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12017-Sites_Show_CO2_Storage_Potential.html</link>
			<description><![CDATA[Evaluation-related test drilling at geologic sites in three states that could store a combined 64 million metric tons of carbon dioxide emissions.]]></description>
			<pubDate>Thu, 03 May 2012 10:10:00 EDT</pubDate>
			<guid isPermaLink="false">44028Thu20120503</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Announces New Mapping Initiative to Advance North American Carbon Storage Efforts</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12015-North_America_CO2_Storage_Atlas_Re.html</link>
			<description><![CDATA[There is at least 500 years - and perhaps as much as 5,000 years - of geologic storage for CO2 emissions in North America, according to the newly released  North American Carbon Storage Atlas. ]]></description>
			<pubDate>Tue, 01 May 2012 02:00:00 EDT</pubDate>
			<guid isPermaLink="false">43948Tue20120501</guid>
		</item>
	
	
		
		<item>
			<title>NETL Shares Computing Speed, Efficiency to Tackle Energy Technology Barriers</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12009-NETL_Shares_Computing_Speed.html</link>
			<description><![CDATA[One of the world's fastest supercomputers will be installed at FE's NETL this summer to help develop solutions to carbon capture, utilization and storage technology barriers. ]]></description>
			<pubDate>Thu, 29 Mar 2012 12:30:00 EDT</pubDate>
			<guid isPermaLink="false">43674Thu20120503</guid>
		</item>
	
	
		
		<item>
			<title>"Research Experience in Carbon Sequestration" Training Program Now Accepting Applications</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12008-RECS_2012_Accepting_Applications.html</link>
			<description><![CDATA[A DOE program that helps graduate students and early career professionals gain hands-on field research experience in areas related to CCUS is accepting applications until April 15.]]></description>
			<pubDate>Mon, 26 Mar 2012 14:16:00 EDT</pubDate>
			<guid isPermaLink="false">43634Mon20120326</guid>
		</item>
	
	
		
		<item>
			<title>CO2 Injection Begins in Illinois</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11058-CO2_Injection_Begins_in_Illinois.html</link>
			<description><![CDATA[The Midwest Geological Sequestration Consortium, one of seven regional partnerships created by DOE to advance carbon storage technologies nationwide, has begun injecting CO2 for their large-scale injection test in Decatur, Illinois. ]]></description>
			<pubDate>Thu, 17 Nov 2011 08:51:00 EST</pubDate>
			<guid isPermaLink="false">42345Thu20111117</guid>
		</item>
	
	
		
		<item>
			<title>Midwest Has Potential to Store Hundreds of Years of CO2 Emissions</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11057-Midwest_CO2_Storage_Validated.html</link>
			<description><![CDATA[Geologic capacity exists to permanently store hundreds of years of regional CO2 emissions in nine states stretching from Indiana to New Jersey, according to injection field tests conducted by the Midwest Regional Carbon Sequestration Partnership.]]></description>
			<pubDate>Wed, 16 Nov 2011 15:09:00 EST</pubDate>
			<guid isPermaLink="false">42340Wed20111116</guid>
		</item>
	
	
		
		<item>
			<title>Department of Energy Announces $41 Million Investment for Carbon Capture Development</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11048-Carbon_Capture_Projects_Selected.html</link>
			<description><![CDATA[The U.S. Department of Energy announced today the selection of 16 projects aimed at developing advanced post-combustion technologies for capturing carbon dioxide from coal-fired power plants. ]]></description>
			<pubDate>Thu, 25 Aug 2011 11:58:00 EDT</pubDate>
			<guid isPermaLink="false">41820Thu20110825</guid>
		</item>
	
	
		
		<item>
			<title>Large-Scale Industrial Carbon Capture, Storage Plant Begins Construction</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11047-Industrial_CCS_Plant_Begins_Constr.html</link>
			<description><![CDATA[Construction activities have begun at an Illinois ethanol plant that will demonstrate carbon capture and storage. ]]></description>
			<pubDate>Wed, 24 Aug 2011 13:39:00 EDT</pubDate>
			<guid isPermaLink="false">41807Wed20110824</guid>
		</item>
	
	
		
		<item>
			<title>Redesigned CCS Website Offers Wealth of Information on Worldwide Technology, Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11029-Redesigned_NATCARB_Website_Launche.html</link>
			<description><![CDATA[A wealth of information about worldwide carbon capture and storage technologies and projects is available on the newly launched, updated and redesigned National Carbon Sequestration Database and Geographic Information System (NATCARB) website. ]]></description>
			<pubDate>Tue, 28 Jun 2011 08:26:00 EDT</pubDate>
			<guid isPermaLink="false">41276Tue20110628</guid>
		</item>
	
	
		
		<item>
			<title>National Carbon Capture Center Launches Post-Combustion Test Center</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11024-NCCC_Launches_Post-Combustion_Test.html</link>
			<description><![CDATA[The recent successful commissioning of an Alabama-based test facility is another step forward in research that will speed deployment of innovative post-combustion CO2 capture technologies. ]]></description>
			<pubDate>Tue, 07 Jun 2011 04:12:00 EDT</pubDate>
			<guid isPermaLink="false">41057Tue20110607</guid>
		</item>
	
	

</channel>


</rss>



