<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Clean Coal &amp; Natural Gas Power Systems News</title>
	<link>http://www.fossil.energy.gov/rss/cleancoal.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/cleancoal.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Clean Coal &amp; Natural Gas Power Systems news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:40:22 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:22 EST</lastBuildDate>

	
		
		<item>
			<title>NETL Earns Carnegie Science&nbsp;Awards for Advanced Materials, Corporate Innovation</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13009-NETL_Earns_Carnegie_Science_Awards.html</link>
			<description><![CDATA[NETL representatives will receive the Advanced Materials Award and the Corporate Innovation Award at the 17th Annual Carnegie Science Awards.]]></description>
			<pubDate>Tue, 05 Mar 2013 09:02:00 EST</pubDate>
			<guid isPermaLink="false">46268Tue20130305</guid>
		</item>
	
	
		
		<item>
			<title>Carbon Capture and Storage FutureGen 2.0 Project Moves Forward Into Second Phase</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13008-FutureGen_Moves_Forward.html</link>
			<description><![CDATA[The Energy Department today announced the beginning of Phase II of project development with a new cooperative agreement between the FutureGen Industrial Alliance and DOE for an innovative CCS project in Illinois.]]></description>
			<pubDate>Mon, 04 Feb 2013 14:12:00 EST</pubDate>
			<guid isPermaLink="false">46150Tue20130205</guid>
		</item>
	
	
		
		<item>
			<title>Fossil Energy-Developed Fuel Cell Technology Being Adapted by Navy for Advanced Unmanned Undersea Vehicles</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13007-SOFC_Being_Adapted_by_Navy.html</link>
			<description><![CDATA[Solid oxide fuel cell technology being developed by the DOE for coal-based central power generation is being adapted by the U.S. Office of Naval Research for use in advanced unmanned undersea vehicles.]]></description>
			<pubDate>Thu, 31 Jan 2013 11:44:00 EST</pubDate>
			<guid isPermaLink="false">46126Thu20130207</guid>
		</item>
	
	
		
		<item>
			<title>New Set of Computational Tools and Models Expected to Help Enable Rapid Development and Deployment of Carbon Capture Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13004-New_Toolset_to_Speed_Carbon_Capture.html</link>
			<description><![CDATA[An eagerly anticipated suite of 21 computational tools and models to help enable rapid development and deployment of new carbon capture technologies is now available from the Carbon Capture Simulation Initiative.]]></description>
			<pubDate>Mon, 28 Jan 2013 11:21:00 EST</pubDate>
			<guid isPermaLink="false">46108Mon20130128</guid>
		</item>
	
	
		
		<item>
			<title>New Agreement Makes Innovative NETL Simulator Training Available to Pierpont Students</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13002-WV_Students_to_Train.html</link>
			<description><![CDATA[Community and technical college students in West Virginia will learn about operation of clean energy plants utilizing unique simulator based training in a new agreement signed with FE's NETL. ]]></description>
			<pubDate>Thu, 17 Jan 2013 03:01:00 EST</pubDate>
			<guid isPermaLink="false">46046Fri20130125</guid>
		</item>
	
	
		
		<item>
			<title>NETL's New Supercomputer Ranks Among the World's Top 100</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13001-NETL_Supercomputer_Ranks_Among_Top.html</link>
			<description><![CDATA[One of the world's fastest, most energy-efficient supercomputers is up and running at the Office of Fossil Energy's NETL in Morgantown, W.Va.]]></description>
			<pubDate>Tue, 15 Jan 2013 11:25:00 EST</pubDate>
			<guid isPermaLink="false">46033Fri20130125</guid>
		</item>
	
	
		
		<item>
			<title>DOE, Invensys Operations Management to Develop, Deploy Operator Training System for Supercritical Coal Power Plants</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12060-DOE%2C_Invensys_sign_CRADA.html</link>
			<description><![CDATA[A new DOE cooperative research and development agreement to develop, test, and deploy a dynamic simulator and OTS could help commercialize carbon capture technology.]]></description>
			<pubDate>Mon, 10 Dec 2012 13:28:00 EST</pubDate>
			<guid isPermaLink="false">45889Mon20121210</guid>
		</item>
	
	
		
		<item>
			<title>DOE's AVESTAR Center to Expand Research, Training Opportunities</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12059-AVESTAR_Center_to_Expand_Training.html</link>
			<description><![CDATA[A simulator that can provide engineers with realistic, hands-on experience for operating advanced NGCC power plants will soon be available at an innovative DOE training center.]]></description>
			<pubDate>Mon, 10 Dec 2012 13:16:00 EST</pubDate>
			<guid isPermaLink="false">45888Mon20121210</guid>
		</item>
	
	
		
		<item>
			<title>DOE Approves Field Test for Promising Carbon Capture Technology</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12057-DOE_Approves_Carbon_Capture_Field_.html</link>
			<description><![CDATA[A promising post combustion membrane technology that  can separate and capture 90 percent of the CO2 from a pulverized coal plant has been successfully demonstrated.]]></description>
			<pubDate>Tue, 20 Nov 2012 13:13:00 EST</pubDate>
			<guid isPermaLink="false">45773Tue20121218</guid>
		</item>
	
	
		
		<item>
			<title>Ohio State Develops Game-Changing CO2 Capture Membranes in DOE-Funded Project</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12053-OSU_Develops_Novel_Composite_Membr.html</link>
			<description><![CDATA[In a project funded by DOE's Office of Fossil Energy, researchers at The Ohio State University have developed a groundbreaking new hybrid membrane for CO2 capture.]]></description>
			<pubDate>Thu, 15 Nov 2012 10:41:00 EST</pubDate>
			<guid isPermaLink="false">45749Thu20121115</guid>
		</item>
	
	
		
		<item>
			<title>Platinum/Chromium-Based Stents Approved for Treatment of Peripheral Artery Disease</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12052-Stents_Approved_for_Use_in_Europe.html</link>
			<description><![CDATA[A new stent that incorporates an innovative metal alloy developed by scientists at Boston Scientific Corporation and DOE has received European approval for use in the treatment of certain peripheral arterial diseases.]]></description>
			<pubDate>Wed, 14 Nov 2012 11:10:00 EST</pubDate>
			<guid isPermaLink="false">45730Thu20121129</guid>
		</item>
	
	
		
		<item>
			<title>DOE AVESTAR Center Deploys 3-D Virtual Training System</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12047-AVESTAR_Center_Deploys_3-D_Virtual.html</link>
			<description><![CDATA[DOE's AVESTAR Center has taken a major step forward with the successful deployment and site acceptance testing of a new 3-D virtual immersive training system for IGCC power plants with carbon capture.]]></description>
			<pubDate>Tue, 02 Oct 2012 09:24:00 EDT</pubDate>
			<guid isPermaLink="false">45468Tue20121002</guid>
		</item>
	
	
		
		<item>
			<title>DOE Simulator Training to Brazil's Petrobas Advances Goal of Deploying Clean Coal Technology at Home and Abroad</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12045-DOE_Simulator_Training_to_Brazil.html</link>
			<description><![CDATA[A comprehensive DOE training initiative has provided employees of a Brazilian multi-national company the opportunity to learn to operate and control near zero-emission power plants.]]></description>
			<pubDate>Tue, 25 Sep 2012 12:40:00 EDT</pubDate>
			<guid isPermaLink="false">45328Tue20120925</guid>
		</item>
	
	
		
		<item>
			<title>International Experts on Clean Coal, Carbon Capture Technologies to Meet at Pittsburgh Coal Conference</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12041-International_Experts_on_Clean_Coa.html</link>
			<description><![CDATA[The role of fossil fuels in the global energy portfolio will be discussed at the 2012 International Pittsburgh Coal Conference to be held October 15-18 at the David L. Lawrence Convention Center in Pittsburgh, Pa.]]></description>
			<pubDate>Tue, 04 Sep 2012 15:11:00 EDT</pubDate>
			<guid isPermaLink="false">45173Tue20120904</guid>
		</item>
	
	
		
		<item>
			<title>Seven Projects That Will Advance Solid Oxide Fuel Cell Research Selected by DOE for Further Development</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12034-DOE_Selects_Fuel_Cell_Projects.html</link>
			<description><![CDATA[Seven projects that will help develop low-cost solid oxide fuel cell technology have been selected for further research by DOE. ]]></description>
			<pubDate>Fri, 27 Jul 2012 11:10:00 EDT</pubDate>
			<guid isPermaLink="false">44868Fri20120727</guid>
		</item>
	
	
		
		<item>
			<title>NETL-Developed Carbon Capture Technology Recognized with an R&amp;D 100 Award</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12029-NETL_Wins_R%26D_100_Award.html</link>
			<description><![CDATA[A novel carbon capture technology developed at DOE's NETL has been recognized by R&D Magazine as among the 100 most technologically significant products introduced into commercial marketplace within the past year.]]></description>
			<pubDate>Wed, 20 Jun 2012 14:22:00 EDT</pubDate>
			<guid isPermaLink="false">44475Wed20120905</guid>
		</item>
	
	
		
		<item>
			<title>Novel Tool Allows Quicker, More Versatile Analysis of Energy Production Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12027-Power_Systems_Lifecycle_Tool_Now_A.html</link>
			<description><![CDATA[A new energy production technology analysis tool that could lead to cost-effective improvements for energy generation and lower costs for consumers is now available.]]></description>
			<pubDate>Tue, 19 Jun 2012 12:21:00 EDT</pubDate>
			<guid isPermaLink="false">44470Tue20120619</guid>
		</item>
	
	
		
		<item>
			<title>NETL Patented CO2-Removal Sorbents Promise Power and Cost Savings</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12023-NETL_Signs_License_Agreement.html</link>
			<description><![CDATA[CO2 removal sorbents developed by NETL could result in power and cost savings for users of some HVAC systems under a recently signed license agreement.]]></description>
			<pubDate>Wed, 30 May 2012 11:35:00 EDT</pubDate>
			<guid isPermaLink="false">44328Wed20120530</guid>
		</item>
	
	

</channel>


</rss>
