<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Oil &amp; Gas News</title>
	<link>http://www.fossil.energy.gov/rss/oilgas.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/oilgas.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Oil &amp; Gas news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:40:22 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:22 EST</lastBuildDate>

	
		
		<item>
			<title>DOE-Supported Education and Training Programs Help Crow Tribe Promote Energy Independence and Education</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12022-Crow_Tribe_Education_Programs.html</link>
			<description><![CDATA[Two DOE-supported programs are helping the Crow Tribe in Montana  produce energy with minimal environmental impact, educate future generations, and prepare its community for future jobs in energy fields. ]]></description>
			<pubDate>Wed, 23 May 2012 12:36:00 EDT</pubDate>
			<guid isPermaLink="false">44288Wed20120523</guid>
		</item>
	
	
		
		<item>
			<title>DOE Announces New Research to Advance Safe and Responsible Deepwater Drilling Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12021-Ultra_Deepwater_Projects_Selected.html</link>
			<description><![CDATA[Thirteen projects aimed at reducing the risks while enhancing the environmental performance of drilling for natural gas and oil in ultra-deepwater settings have been selected by DOE for further development.]]></description>
			<pubDate>Mon, 21 May 2012 01:49:00 EDT</pubDate>
			<guid isPermaLink="false">44188Mon20120521</guid>
		</item>
	
	
		
		<item>
			<title>Natural Gas Compression Technology Improves Transport and Efficiencies, Lowers Operating Costs</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12020-Compressor_Technology_Extends_Well.html</link>
			<description><![CDATA[An award-winning compressor design that decreases the energy required to compress and transport natural gas and reduces the environmental footprint of well site operations has been developed by a company with support from the DOE.]]></description>
			<pubDate>Thu, 10 May 2012 11:18:00 EDT</pubDate>
			<guid isPermaLink="false">44127Thu20120510</guid>
		</item>
	
	
		
		<item>
			<title>U.S. and Japan Complete Successful Field Trial of Methane Hydrate Production Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12016-US%2C_Japan_Gas_Hydrate_Field_Trial_.html</link>
			<description><![CDATA[U.S. Energy Secretary Steven Chu announced the completion of a successful, unprecedented test of technology in the North Slope of Alaska that was able to safely extract a steady flow of natural gas from methane hydrates.]]></description>
			<pubDate>Wed, 02 May 2012 11:06:00 EDT</pubDate>
			<guid isPermaLink="false">43988Wed20120502</guid>
		</item>
	
	
		
		<item>
			<title>Innovative DOE Technology Demonstrates Potential for Significant Increases in Safe and Responsible Production from&nbsp;Depleted U.S. Oil Fields</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12014-Technology_to_Boost_Oil_Recovery.html</link>
			<description><![CDATA[U.S. Energy Secretary Steven Chu announced today that an innovative flooding technology has successfully improved oil recovery at a mature Illinois field by more than 300 percent. ]]></description>
			<pubDate>Wed, 25 Apr 2012 11:21:00 EDT</pubDate>
			<guid isPermaLink="false">43888Wed20120425</guid>
		</item>
	
	
		
		<item>
			<title>Obama Administration Announces New Partnership on Unconventional Natural Gas and Oil Research</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12012-Obama_Administration_Announces_New.html</link>
			<description><![CDATA[Today, three federal agencies announced a formal partnership to coordinate and align all research associated with development of our nation's abundant unconventional natural gas and oil resources.]]></description>
			<pubDate>Fri, 13 Apr 2012 15:15:00 EDT</pubDate>
			<guid isPermaLink="false">43808Mon20120416</guid>
		</item>
	
	
		
		<item>
			<title>Remote Gas Well Monitoring Technology Applied to Marcellus Shale Site</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12006-Well_Monitoring_Technology_Applied.html</link>
			<description><![CDATA[A technology to remotely monitor conditions at energy-rich Marcellus Shale gas wells to help insure compliance with environmental requirements has been developed through a research partnership funded by the U.S. Department of Energy.]]></description>
			<pubDate>Fri, 10 Feb 2012 14:22:00 EST</pubDate>
			<guid isPermaLink="false">43051Fri20120210</guid>
		</item>
	
	
		
		<item>
			<title>New Models Help Optimize Development of Bakken Shale Resources</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12003-New_Models_Aid_Bakken_Shale_Develo.html</link>
			<description><![CDATA[Exploration and field development in the largest continuous oil play in the lower 48 states - located in North Dakota and eastern Montana - will be guided by new geo-models developed  through funding provided the DOE's Office of Fossil Energy.]]></description>
			<pubDate>Tue, 07 Feb 2012 10:36:00 EST</pubDate>
			<guid isPermaLink="false">42968Tue20120207</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Online Mapping Portal Helps Oil and Gas Producers Comply with New Mexico Compliance Rules</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12001-Mapping_Portal_Helps_Oil_and_Gas_P.html</link>
			<description><![CDATA[An online mapping portal to help oil and natural gas operators comply with a revised New Mexico waste pit rule has been developed by a team of New Mexico Tech researchers. ]]></description>
			<pubDate>Wed, 04 Jan 2012 12:26:00 EST</pubDate>
			<guid isPermaLink="false">42753Wed20120104</guid>
		</item>
	
	
		
		<item>
			<title>DOE RFP Seeks Projects for Improving Environmental Performance of Unconventional Natural Gas Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11060-DOE_Seeks_Oil_and_Gas_Projects.html</link>
			<description><![CDATA[Research projects to study ways for improving the environmental performance of unconventional gas development are being sought by the FE's National Energy Technology Laboratory.]]></description>
			<pubDate>Wed, 21 Dec 2011 10:17:00 EST</pubDate>
			<guid isPermaLink="false">42628Wed20111221</guid>
		</item>
	
	
		
		<item>
			<title>DOE Selects Projects Aimed at Reducing Drilling Risks in Ultra-Deepwater</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11059-DOE_Selects_UltraDeepwater_Project.html</link>
			<description><![CDATA[DOE's Office of Fossil Energy has selected six new natural gas and oil research projects aimed at reducing  risks and enhancing the environmental performance of drilling in ultra-deepwater settings. ]]></description>
			<pubDate>Tue, 22 Nov 2011 13:45:00 EST</pubDate>
			<guid isPermaLink="false">42380Tue20111122</guid>
		</item>
	
	
		
		<item>
			<title>New Technologies that Enhance Environmental Protection, Increase Domestic Production, Result from DOE-Supported Consortium</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11052-DOE_Support_of_Consortium_Yields_R.html</link>
			<description><![CDATA[New technologies that help small, independent oil and natural gas operators contribute to domestic energy production while improving environmental protection have resulted from DOE support of the Stripper Well Consortium. ]]></description>
			<pubDate>Tue, 13 Sep 2011 10:39:00 EDT</pubDate>
			<guid isPermaLink="false">41999Tue20110913</guid>
		</item>
	
	
		
		<item>
			<title>CO2 Injection in Kansas Oilfield Could Greatly Increase Production, Permanently Store Carbon Dioxide, DOE Study Says</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11050-_Study_Confirms_CO2_Injection_Feas.html</link>
			<description><![CDATA[The feasibility of using CO2 injection for recovering between 250 million and 500 million additional barrels of oil from Kansas oilfields has been established in a study funded by DOE.]]></description>
			<pubDate>Wed, 31 Aug 2011 13:07:00 EDT</pubDate>
			<guid isPermaLink="false">41878Wed20110831</guid>
		</item>
	
	
		
		<item>
			<title>DOE Selects Projects Totaling $12.4 Million Aimed at Increasing Domestic Energy Production While Enhancing Environmental Protection</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11039-RPSEA_Projects_Selected.html</link>
			<description><![CDATA[Eleven R&D projects that will help find ways to extract more energy from unconventional oil and gas resources while reducing environmental risks have been selected by DOE's Office of Fossil Energy.]]></description>
			<pubDate>Mon, 01 Aug 2011 09:36:00 EDT</pubDate>
			<guid isPermaLink="false">41599Mon20110801</guid>
		</item>
	
	
		
		<item>
			<title>Website Provides Data for Key Oil Play in North Dakota, Eastern Montana</title>
			<link>http://www.fossil.energy.gov/news/techlines/2011/11035-New_Website_Provides_Key_Oil_Data.html</link>
			<description><![CDATA[A new web-based geographic information system designed to improve oil production in North Dakota and eastern Montana has been launched with support from the U.S. Department of Energy. ]]></description>
			<pubDate>Tue, 19 Jul 2011 10:25:00 EDT</pubDate>
			<guid isPermaLink="false">41398Tue20110719</guid>
		</item>
	
	

</channel>


</rss>

